Backplanes
- Dual-Processor SBC Options
- PCI Express 3.0 Interfaces
- Supports PCIe Link Expansion
- Compact 14-Slot Form Factor
- Single Board Computer Options
- 18-PCI Express I/O Card Slots
- 17-x16 PCIe 2.0/1.1 Interfaces
- 18-x16 PCIe Card Connectors
- Single Board Computer Options
- 10-PCI Express I/O Card Slots
- x16 PCIe Card Connectors
- IOB33 Option Card Slot
- Single Board Computer Options
- 10-PCI Express I/O Card Slots
- PEX10 Option Card Slot
- IOB33 Option Card Slot
- Single Board Computer Options
- 11-PCI Express I/O Card Slots
- PEX10 Option Card Slot
- IOB33 Option Card Slot
- 2-Single Board Computers
- 3-PCIe & 6-PCI-X Per Sgement
- x16 PCIe Connectors
- 2-in-1 Computer Configuration
- 4-Single Board Computers
- 3-PCIe I/O Cards Per Segment
- x16 & x8 PCIe Connectors
- 4-in-1 Computer Configuration
- 6-Low-Profile SBCs
- 1 or 2-PCIe Cards Per Segment
- x16 & x8 PCIe Connectors
- 6-in-1 Computer Configuration
- Single Board Computer Options
- 18-PCI Express I/O Card Slots
- 4-x8 and 14-x4 PCIe Interfaces
- 18-x16 PCIe Card Connectors
- Butterfly Form Factor
- 2U Rackmount Computers
- Single Board Computer Options
- 1-x16 & 2-x1 PCIe I/O Cards
- Butterfly Form Factor
- 2U Rackmount Computers
- Single Board Computer Options
- 2-x8 & 2-x1 PCIe I/O Cards
- Shoe-Box Form Factor
- Single Board Computer Options
- 2-x8 & 1-x4 PCIe I/O Cards
- 3-64-bit PCI-X I/O Cards
- Shoe-Box Form Factor
- Single Board Computer Options
- 1-x16 & 1-x4 PCIe I/O Cards
- 3-64-bit PCI-X I/O Cards
- Single Board Computer Options
- 1-x8 & 1-x4/x1 PCIe I/O Card
- 2-64-bit/133MHz PCI-X Slots
- 8-64-bit/100MHz PCI-X Slots
- Single Board Computer Options
- 2-x8 & 4-x4 PCIe I/O Cards
- 2-64-bit/100MHz PCI-X Slots
- 4-64-bit/66MHz PCI-X Slots
- Single Board Computer Options
- 1-x16 & 4-x4 PCIe I/O Cards
- 2-64-bit/100MHz PCI-X Slots
- 4-64-bit/66MHz PCI-X Slots
- Single Board Computer Options
- 1-x16 & 1-x4/x1 PCIe I/O Card
- 6-64-bit PCI-X I/O Cards
- 4-32-bit/33MHz PCI Slots
- Ideal For Telecommunications
- Single Board Computer Options
- 1-x8 & 1-x4 PCI Express Slots
- 16-64-bit/66MHz PCI-X Slots
- Single Board Computer Options
- 1-x16 & 1-x4/x1 PCIe I/O Card
- 5-64-bit PCI-X Slots
- 2-32-bit PCI & 2-ISA Slots
- Single Board Computer Options
- 2-x4 PCIe I/O Card Slots
- 2-64-bit/133MHz PCI-X Slots
- 14-64-bit/100MHz PCI-X Slots
- Single Board Computer Options
- 2-x8 PCIe I/O Card Slots
- 4-64-bit/66MHz PCI-X Slots
- 4-64-bit/33MHz PCI Slots
- Shoe-Box Form Factor
- Increases Enclosure Flexibility
- Single Board Computer Options
- 2-x8 & 2-x4 PCIe I/O Cards
- Shoe-Box Form Factor
- Increases Enclosure Flexibility
- Single Board Computer Options
- 1-x16 & 2-x4 PCIe I/O Cards
- Shoe-Box Form Factor
- Single Board Computer Options
- 2-x8 PCI Express I/O Cards
- 2-64-bit/133MHz PCI-X Slots
- Shoe-Box Form Factor
- Single Board Computer Options
- 1-x16 PCI Express I/O Card
- 2-64-bit/133MHz PCI-X Slots
| Model | Image | SIZE | CARD SLOTS |
| BPX8093 | ![]() |
12.3″ x 12.9″ | 6ˆ – x8 PCI Express 3.0/2.0/1.1 electrical / x16 mech. connectors ˆRequires PEX10 option card on BXT7059 to drive the PCIe1 and PCIe3 card slots |
| BPG8032 | ![]() |
16.4″ x 12.9″ | 17 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connectors |
| BPG7087 | ![]() |
12.3″ x 12.9″ | 4 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connectors *Link speed SBC dependent |
| BPC7041 | ![]() |
12.3″ x 12.9″ | 5 – x4 PCI Express 2.0/1.1 electrical / x16 mech. connectors *Requires PEX10 option on SBC |
| BPC7009 | ![]() |
12.3″ x 12.9″ | 3 – x8 PCI Express 2.0/1.1 electrical / x16 mech. connectors #From IOB3x on SBC / link width SBC dependent |
| BP2S6929 | ![]() |
16.4″ x 12.9″ | SBC Segments 1 and 2: |
| BP4FS6890 | ![]() |
16.4″ x 12.9″ | SBC Segments 1, 2, 3 and 4: *Link speed SBC dependent |
| BP6FS6605 | ![]() |
16.4″ x 12.9″ | SBC Segments 1, 2 and 3: SBC Segments 4, 5 and 6: |
| BPX6806 | ![]() |
16.4″ x 11.9″ | 4 - x8 PCI Express 1.1 electrical / x16 mech. connectors #From IOB3x on SBC / link width SBC dependent |
| BPG6741 | ![]() |
3.2″ x 11.9″ | Side A |
| BPX6736 | ![]() |
3.2″ x 11.9″ | Side A |
| BPX6719 | ![]() |
6.8″ x 12.9″ | 1 – x8 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPG6714 | ![]() |
6.8″ x 12.9″ | 1 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPX6620 | ![]() |
12.3″ x 12.9″ | 1 – x8 PCI Express 1.1 electrical / x16 mech. connectors #From IOB3x on SBC / link width SBC dependent |
| BPX6610 | ![]() |
12.3″ x 12.9″ | 1 – x8 PCI Express 1.1 electrical / x16 mech. connector |
| BPG6615 | ![]() |
12.3″ x 12.9″ | 1 – x16 PCI Express 1.1 electrical / x16 mech. connector |
| BPG6600 | ![]() |
12.3″ x 12.9″ | 1 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPX6571 | ![]() |
16.4″ x 11.9″ | 1 - x8 PCI Express 2.0/1.1 electrical / x16 mech. connector |
| BPG6544 | ![]() |
12.3″ x 12.9″ | 1 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPX3/14 | ![]() |
16.4″ x 11.9″ | 1 - x4 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPX3/8 | ![]() |
11.1″ x 11.9″ | 2 – x8 PCI Express 2.0/1.1 electrical / x16 mech. connectors |
| BPX5 | ![]() |
5.3″ x 11.9″ | 2 – x8 PCI Express 2.0/1.1 electrical / x16 mech. connectors #From IOB3x on SBC / link width SBC dependent |
| BPG4 | ![]() |
5.3″ x 11.9″ | 1 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connector #From IOB3x on SBC / link width SBC dependent |
| BPX3/2 | ![]() |
4.2″ x 12.9″ | 2 – x8 PCI Express 2.0/1.1 electrical / x16 mech. connectors |
| BPG2/2 | ![]() |
4.2″ x 12.9″ | 1 – x16 PCI Express 2.0/1.1 electrical / x16 mech. connector |





